The Pricing Structure of Apricot Software
Apricot Core - Choose a Size
With Apricot, User Accounts are purchased in sets of 5 or 10. Purchase a 12-month agreement and you will receive one month free. Apricot accepts Visa, MasterCard, Discover and debit cards.
| User Accounts | Cost-per-User | Total Monthly Cost | With a 12-month purchase |
| 5 | $25.00 | $125.00 /month | 1 month Free |
| 10 | $22.50 | $225.00 /month | 1 month Free |
Apricot Core Includes (at No Extra Cost) The Following Support
| Unlimited administrator training slots for 90 days after purchase | RSVP attendance at unlimited, regularly scheduled webinar trainings. | ||
| Unlimited administrator email tech support requests for 90 days after purchase | Email Responses to individual tech support request are sent as soon as possible (typically within one buisness day). | ||
| Training Videos | Unlimited Access to step-by-step online training tools, including videos and other interactive training modules. | ||
| Online “How To” Manuals for Users and Administrator | Addendums for product upgrades included. | ||
| Access to Online, Searchable FAQs | FAQs for product upgrades included. | ||
| HIPAA Compliance | Compliant with all HIPAA and Safe Harbor (International Standards) for secure data storage and transfer, disaster recovery, remote storage and back up. | ||
| IT/System Administration | 24/7 system admin and hosting; 1 back up – daily; guaranteed 97.5 uptime; secure SSL data transfer; secure, password defined access to Apricot from Internet connection (cable, DSL, or other broadband connection). | ||
| Data Storage | 1.0 GIGABYTE | ||
| Data Transfer | 1.0 GIGABYTE | ||
